Exactly what you get, rank by rank and crate by crate. Every perk is listed, and every crate shows its real drop chances — the same numbers the server rolls against.
Ranks are cumulative — each one keeps everything the ranks below it unlock, and adds
its own. Check what you currently hold with /rank.
/pv from anywhere instead of walking to the vault room| Perk | Novice | Adept | Expert | Master | Legend |
|---|---|---|---|---|---|
/sell hand | ✔ | ✔ | ✔ | ✔ | ✔ |
/trash disposal bin | — | ✔ | ✔ | ✔ | ✔ |
/ec ender chest | — | — | ✔ | ✔ | ✔ |
/craft crafting table | — | — | — | ✔ | ✔ |
/anvil | — | — | — | — | ✔ |
/invsee view only | — | — | — | ✔ | ✔ |
| Homes | 1 | 2 | 3 | 5 | 7 |
| Player vaults | 0 | 1 | 2 | 3 | 4 |
| Total vault slots | — | 27 | 63 | 108 | 162 |
/pv from anywhere | — | — | — | ✔ | ✔ |
/fix hand | — | — | 5 min | 3 min | 1 min |
| Kit cooldown | 24 h | 24 h | 24 h | 24 h | 24 h |
| Galleons per kit | 250 | 750 | 2,000 | 5,000 | 12,000 |
| Kit wand Power | VI | X | XV | XX | XXV |
| Armour trim | — | — | Coast / Copper | Ward / Gold | Silence / Amethyst |
Everyone, rank or not, gets the free Starter Kit, 1 home, and full access to the shop, auction house, quests, contracts, bosses, parkour and factions. Ranks are convenience and cosmetics — they don't lock you out of any content.
Open /kit to claim. Every kit is a complete loadout: a full set of robes
(armour), tools, and a wand at a set Power level. A rank unlocks its own kit and keeps every kit
below it. Every kit is on the same 24-hour cooldown, tracked separately per kit — so a Legend can claim Legend, Master, Expert, Adept, Novice and Starter each once a day.
| Kit | Robes | Tools | Wand | Extras |
|---|---|---|---|---|
| Starter free | Iron, Protection I | Iron, Efficiency I | Power III | — |
| Novice | Netherite, Protection I | Diamond, Efficiency II, Fortune I | Power VI | Stone sword, 16 cooked beef, 16 oak logs, 250 Galleons |
| Adept | Netherite, Protection II, Unbreaking II | Diamond, Efficiency III, Fortune II | Power X | Iron sword, iron pickaxe, 32 cooked beef, 16 iron, 750 Galleons |
| Expert | Netherite, Protection III, Mending, Coast trim | Netherite, Efficiency IV, Fortune III | Power XV | Diamond sword & pickaxe, 4 gapples, 8 diamonds, 8 pearls, 2,000 Galleons |
| Master | Netherite, Protection IV, Mending, Ward trim | Netherite, Efficiency V, Fortune III | Power XX | Diamond sword & chestplate, 8 gapples, 16 diamonds, 16 pearls, 16 TNT, 5,000 Galleons |
| Legend | Netherite, Protection IV, Mending, Silence trim | Netherite, Efficiency V, Fortune III | Power XXV | Netherite sword & chestplate, 2 god apples, 16 gapples, 32 diamonds, 16 pearls, 32 TNT, 12,000 Galleons |
| Arcanist Tools | — | All four Arcanist tools | — | Legend only. Tools, nothing else. |
Vaults are the only completely raid-proof storage on the server. Nothing takes them from you — not death, not a wither breaching your wall.
| Vault | Slots | Unlocked at |
|---|---|---|
| Vault 1 | 27 | Adept |
| Vault 2 | 36 | Expert |
| Vault 3 | 45 | Master |
| Vault 4 | 54 | Legend |
Open one with /pv <1-4>. Novice
Adept and Expert must visit the
vault room at spawn — right-click the vault block there. Master
and Legend can open theirs from anywhere in the world.
Use them. Whatever you'd be most upset to lose in a raid belongs in a vault, not a chest in your base.
Every percentage below is the real chance, taken straight from the server's live reward tables. You can see the same odds in game by clicking any crate to preview it.
Crates roll one reward per key, weighted as shown. The odds are independent every time — a run of bad luck doesn't make the next roll any better.
How you get keys: Earned by voting for the server · 21 possible rewards
| Reward | Chance | |
|---|---|---|
| 64 Obsidian | 7.09% | |
| 32 Cooked Beef | 7.09% | |
| 5,000 Galleons | 6.30% | |
| 8 Iron Blocks | 6.30% | |
| 5 Golden Apples | 6.30% | |
| 6 Diamonds | 5.51% | |
| 24 Bottles o' Enchanting | 5.51% | |
| 3 Netherite Scrap | 5.51% | |
| 5 Netherite Ingots | 4.72% | |
| Netherite Helmet | 4.72% | |
| Netherite Boots | 4.72% | |
| Netherite Leggings | 4.72% | |
| Netherite Chestplate | 3.94% | |
| Vote Crate Key Note | 3.94% | |
| Spawner Crate Key Note | 3.94% | |
| 12,000 Galleons | 3.94% | |
| Arcanist Hoe | 3.15% | |
| Arcanist Shovel | 3.15% | |
| Arcanist Axe | 3.15% | |
| Arcanist Pickaxe | 3.15% | |
| 25,000 Galleons | 3.15% |
How you get keys: Vote crate rolls and events · 14 possible rewards
| Reward | Chance | |
|---|---|---|
| 5x Chicken Spawner | 7.14% | |
| 5x Pig Spawner | 7.14% | |
| 5x Sheep Spawner | 7.14% | |
| 5x Cow Spawner | 7.14% | |
| 5x Rabbit Spawner | 7.14% | |
| 5x Zombie Spawner | 7.14% | |
| 5x Spider Spawner | 7.14% | |
| 5x Skeleton Spawner | 7.14% | |
| 5x Cave Spider Spawner | 7.14% | |
| 5x Creeper Spawner | 7.14% | |
| 5x Slime Spawner | 7.14% | |
| 5x Blaze Spawner | 7.14% | |
| 5x Enderman Spawner | 7.14% | |
| 5x Iron Golem Spawner | 7.14% |
How you get keys: Placing top three in a world boss fight · 21 possible rewards
| Reward | Chance | |
|---|---|---|
| 32 Amethyst Shards | 7.09% | |
| 10,000 Galleons | 7.09% | |
| 16 Golden Apples | 6.30% | |
| 24 Ender Pearls | 6.30% | |
| 6 Netherite Scrap | 6.30% | |
| 48 Bottles o' Enchanting | 5.51% | |
| 3 Enchanted Golden Apples | 5.51% | |
| 4 Netherite Ingots | 5.51% | |
| 32 TNT | 4.72% | |
| 2x Zombie Spawner | 4.72% | |
| 2x Skeleton Spawner | 4.72% | |
| Boss Crate Key Note | 4.72% | |
| Netherite Block | 3.94% | |
| 2 Beacons | 3.94% | |
| Relic Crate Key Note | 3.94% | |
| Novice Kit Note | 3.94% | |
| 20,000 Galleons | 3.15% | |
| Starter Kit Note | 3.15% | |
| Novice Rank Note | 3.15% | |
| Arcanist Hoe | 3.15% | |
| 40,000 Galleons | 3.15% |
How you get keys: Completing the parkour course · 21 possible rewards
| Reward | Chance | |
|---|---|---|
| 64 Obsidian | 7.09% | |
| 15,000 Galleons | 7.09% | |
| 6 Diamond Blocks | 6.30% | |
| 32 Golden Apples | 6.30% | |
| 64 Bottles o' Enchanting | 6.30% | |
| 4 Enchanted Golden Apples | 5.51% | |
| 8 Netherite Ingots | 5.51% | |
| 2x Cave Spider Spawner | 5.51% | |
| 2x Creeper Spawner | 4.72% | |
| 3 Netherite Blocks | 4.72% | |
| 3 Beacons | 4.72% | |
| Arcanist Shovel | 4.72% | |
| Relic Crate Key Note | 3.94% | |
| Adept Kit Note | 3.94% | |
| Warlord Crate Key Note | 3.94% | |
| Expert Kit Note | 3.94% | |
| Arcanist Hoe | 3.15% | |
| 35,000 Galleons | 3.15% | |
| Adept Rank Note | 3.15% | |
| Expert Rank Note | 3.15% | |
| 60,000 Galleons | 3.15% |
How you get keys: Relic crate rolls and events · 21 possible rewards
| Reward | Chance | |
|---|---|---|
| 64 TNT | 7.09% | |
| 25,000 Galleons | 7.09% | |
| 32 Ender Pearls | 6.30% | |
| 6 Enchanted Golden Apples | 6.30% | |
| 12 Netherite Ingots | 6.30% | |
| 4 Netherite Blocks | 5.51% | |
| 2x Blaze Spawner | 5.51% | |
| 2x Enderman Spawner | 5.51% | |
| 4 Beacons | 4.72% | |
| Arcanist Pickaxe | 4.72% | |
| Arcanist Axe | 4.72% | |
| Warlord Crate Key Note | 4.72% | |
| Master Kit Note | 3.94% | |
| Arcane Crate Key Note | 3.94% | |
| 50,000 Galleons | 3.94% | |
| Expert Rank Note | 3.94% | |
| Expert Kit Note | 3.15% | |
| Master Rank Note | 3.15% | |
| Arcanist Shovel | 3.15% | |
| 3x Warlord Key | 3.15% | |
| 100,000 Galleons | 3.15% |
How you get keys: Warlord crate rolls and events · 21 possible rewards
| Reward | Chance | |
|---|---|---|
| 40,000 Galleons | 7.09% | |
| 12 Enchanted Golden Apples | 7.09% | |
| 6 Netherite Blocks | 6.30% | |
| 3x Blaze Spawner | 6.30% | |
| 3x Enderman Spawner | 6.30% | |
| 16 Netherite Ingots | 5.51% | |
| 3x Iron Golem Spawner | 5.51% | |
| 6 Beacons | 5.51% | |
| Arcanist Axe | 4.72% | |
| Arcanist Pickaxe | 4.72% | |
| 75,000 Galleons | 4.72% | |
| Arcane Crate Key Note | 4.72% | |
| Legend Kit Note | 3.94% | |
| Arcanist Tools Kit Note | 3.94% | |
| Master Rank Note | 3.94% | |
| 3x Arcane Key | 3.94% | |
| Master Kit Note | 3.15% | |
| Legend Rank Note | 3.15% | |
| Arcanist Shovel | 3.15% | |
| Arcanist Hoe | 3.15% | |
| 250,000 Galleons | 3.15% |
Reserved for limited-time events. It currently holds no rewards and cannot be opened — it gets stocked when a season runs.
↑ back to topSeveral of the best crate prizes aren't the thing itself — they're a note for it.
A note is a redeemable item: a Legend Rank Note, a Master Kit Note, an
Arcane Crate Key Note. Redeem it and you get what it says. But because a note is an
ordinary item, you can also trade it or sell it to another player through the
auction house or /trade.
Why this matters. It means a crate is never wasted. Rolling a rank you already own isn't a dead draw — it's a tradeable prize worth real Galleons to somebody else.
Collect anything owed to you with /rewards.